- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 300 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Sleeve Length | Length | Bust | Shoulder |
---|---|---|---|---|---|---|
S | 34 | 38 | 20 | 70 | 105 | 45 |
M | 36 | 40 | 21 | 72 | 110 | 46.5 |
L | 38 | 42 | 22 | 74 | 115 | 48 |
XL | 40 | 44 | 23 | 76 | 120 | 49.5 |
2XL | 42 | 46 | 24 | 78 | 125 | 51 |
3XL | 44 | 48 | 25 | 80 | 130 | 52.5 |
Valoraciones
No hay valoraciones aún.