- Sizing: True to size
- Material composition: 35% Polyester, 35% Elastane/Spandex, 30% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Moderate elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 269 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Pants length | Hip | Waist |
---|---|---|---|---|---|
S | 34 | 38 | 99 | 108 | 72 |
M | 36 | 40 | 100 | 110 | 74 |
L | 38 | 42 | 102 | 114 | 78 |
XL | 40 | 44 | 104 | 118 | 82 |
2XL | 42 | 46 | 106 | 122 | 86 |
3XL | 44 | 48 | 108 | 126 | 90 |
Avis
Il n’y a pas encore d’avis.