- Sizing: True to size
- Material composition: 80% Polyester, 20% Elastane/Spandex
- Clothing type: A
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Sports
- Weight: 250 g
- Pocket: No-back-pocket
Size Chart(inch)
Size | US | UK | Length | Hip | Waist |
---|---|---|---|---|---|
XS | 2 | 6 | 12 | 26 | 22 |
S | 4 | 8 | 12 | 27 | 23 |
M | 6 | 10 | 13 | 28 | 24 |
L | 8 | 12 | 14 | 30 | 26 |
XL | 10 | 14 | 15 | 31 | 28 |
XXL | 12 | 16 | 15 | 33 | 29 |
Avis
Il n’y a pas encore d’avis.