- Sizing: True to size
- Material composition: 45% Polyester, 5% Elastane/Spandex, 50% Cotton
- Clothing type: H
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Autumn-Winter
- Weaving type: Woven
- Style: Daily
- Weight: 462 g
- Pocket: Slant pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 34 | 38 | 70 | 110 | 46 | 62 |
M | 36 | 40 | 72 | 115 | 47.5 | 63.5 |
L | 38 | 42 | 74 | 120 | 49 | 65 |
XL | 40 | 44 | 76 | 125 | 50.5 | 66.5 |
2XL | 42 | 46 | 78 | 130 | 52 | 68 |
3XL | 44 | 48 | 80 | 135 | 53.5 | 69.5 |
Reviews
There are no reviews yet.