- Sizing: True to size
- Material composition: 80% Polyester, 20% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 600 g
- Pocket: Slant pocket
Size Chart(cm)
Size | US | UK | Pants length | Hip | Waist | Length | Bust | Shoulder |
---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 103 | 107 | 70 | 67 | 97 | 33 |
M | 36 | 40 | 104 | 112 | 75 | 68 | 102 | 34.5 |
L | 38 | 42 | 105 | 117 | 80 | 69 | 107 | 35 |
XL | 40 | 44 | 106 | 122 | 85 | 70 | 112 | 36 |
2XL | 42 | 46 | 107 | 127 | 90 | 71 | 117 | 37 |
3XL | 44 | 48 | 108 | 132 | 95 | 72 | 122 | 38 |
Reviews
There are no reviews yet.