- Sizing: True to size
- Material composition: 100% Polyester
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 243 g
- Pocket: Slant pocket
Size Chart(cm)
Size | US | UK | Length | Hip | Waist |
---|---|---|---|---|---|
S | 4 | 8 | 124 | 108 | 74 |
M | 6 | 10 | 126 | 112 | 78 |
L | 8 | 12 | 128 | 116 | 82 |
XL | 10 | 14 | 130 | 120 | 86 |
2XL | 12 | 16 | 132 | 124 | 90 |
3XL | 14 | 18 | 134 | 128 | 94 |
Reviews
There are no reviews yet.