- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 198 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Bust | Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 90 | 58 | 36 | 103 | 64 |
M | 6 | 10 | 94 | 59 | 36.4 | 107 | 68 |
L | 8 | 12 | 100 | 60.5 | 37 | 113 | 74 |
XL | 10 | 14 | 106 | 62 | 37.6 | 119 | 80 |
2XL | 12 | 16 | 112 | 63.5 | 38.2 | 125 | 86 |
Reviews
There are no reviews yet.