- Sizing: True to size
- Material composition: 35% Polyester, 65% Linen
- Clothing type: H
- Material: Flax
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 231 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 34 | 38 | 70.5 | 98 | 42.5 |
M | 36 | 40 | 72 | 102 | 44 |
L | 38 | 42 | 73.5 | 107 | 45.5 |
XL | 40 | 44 | 75 | 112 | 47 |
2XL | 42 | 46 | 76.5 | 117 | 48.5 |
3XL | 44 | 48 | 78 | 122 | 50 |
4XL | 46 | 50 | 79.5 | 128 | 51.5 |
5XL | 48 | 52 | 81 | 134 | 53 |
Avis
Il n’y a pas encore d’avis.