- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 330 g
- Pocket: Slant pocket
Size Chart(cm)
Size | US | UK | Pants length | Hip | Waist |
---|---|---|---|---|---|
XS | 2 | 6 | 98.5 | 90 | 64 |
S | 4 | 8 | 99.5 | 94 | 68 |
M | 6 | 10 | 100.5 | 98 | 72 |
L | 8 | 12 | 101.5 | 102 | 76 |
XL | 10 | 14 | 103 | 108 | 82 |
Valoraciones
No hay valoraciones aún.