- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Collar: Hooded
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Autumn-Winter
- Weaving type: Knit
- Style: Daily
- Weight: 880 g
- Pocket: Slant pocket
Size Chart(inch)
Size | US | UK | Pants length | Waist | Hip | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|
XS | 2 | 6 | 40 | 25 | 35 | 27 | 41 | 21 | 20 |
S | 4 | 8 | 40 | 27 | 37 | 27 | 43 | 21 | 21 |
M | 6 | 10 | 41 | 29 | 39 | 28 | 44 | 22 | 21 |
L | 8 | 12 | 41 | 31 | 41 | 28 | 46 | 22 | 22 |
XL | 10 | 14 | 41 | 33 | 43 | 28 | 47 | 22 | 22 |
2XL | 12 | 16 | 42 | 35 | 44 | 29 | 49 | 23 | 22 |
3XL | 14 | 18 | 42 | 37 | 47 | 29 | 50 | 23 | 23 |
Valoraciones
No hay valoraciones aún.