- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Sports
- Weight: 200 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Pants length | Hip | Waist |
---|---|---|---|---|---|
S | 34 | 38 | 39 | 104 | 66 |
M | 36 | 40 | 41 | 108 | 70 |
L | 38 | 42 | 43 | 112 | 74 |
XL | 40 | 44 | 45 | 116 | 76 |
2XL | 42 | 46 | 47 | 120 | 78 |
3XL | 44 | 48 | 49 | 124 | 80 |
Valoraciones
No hay valoraciones aún.