- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 138 g
- Pocket: Slant pocket
Size Chart(cm)
Size | US | UK | Pants length | Hip | Waist |
---|---|---|---|---|---|
S | 34 | 38 | 50 | 92 | 88 |
M | 36 | 40 | 51 | 96 | 92 |
L | 38 | 42 | 52 | 100 | 96 |
XL | 40 | 44 | 53 | 104 | 100 |
2XL | 42 | 46 | 54 | 108 | 104 |
3XL | 44 | 48 | 55 | 112 | 108 |
Reviews
There are no reviews yet.