- Sizing: True to size
- Material composition: 90% Polyester, 10% Elastane/Spandex
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Grace
- Weight: 348 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 85 | 98 | 36 | 23 |
M | 6 | 10 | 86 | 102 | 37 | 24 |
L | 8 | 12 | 87 | 108 | 38 | 25 |
XL | 10 | 14 | 88 | 114 | 39 | 26 |
2XL | 12 | 16 | 89 | 120 | 40 | 27 |
Reviews
There are no reviews yet.