- Sizing: True to size
- Material composition: 100% Elastane/Spandex
- Clothing type: H
- Material: Spandex
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 280 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 71 | 105 | 24 | 46 | 40 | 105 | 76 |
M | 36 | 40 | 72 | 110 | 25 | 47.5 | 41 | 110 | 80 |
L | 38 | 42 | 73 | 115 | 26 | 49 | 42 | 115 | 84 |
XL | 40 | 44 | 74 | 120 | 27 | 50.5 | 43 | 120 | 88 |
2XL | 42 | 46 | 75 | 125 | 28 | 52 | 44 | 125 | 92 |
3XL | 44 | 48 | 76 | 130 | 29 | 53.5 | 45 | 130 | 96 |
Reviews
There are no reviews yet.