- Sizing: True to size
- Material composition: 90% Polyester, 10% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 355 g
- Pocket: Slant pocket
This suit has a casual fashion theme and is suitable for daily life and casual occasions. It has a simple yet stylish appearance, displaying effortless style, allowing you to stay comfortable and stylish in your daily activities.
Size Chart(cm)
Size | US | UK | Pants length | Hip | Waist | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 48 | 96 | 66 | 68 | 102 | 49 | 19.5 |
M | 36 | 40 | 50 | 100 | 70 | 70 | 106 | 51 | 20 |
L | 38 | 42 | 52 | 104 | 74 | 72 | 110 | 53 | 20.5 |
XL | 40 | 44 | 54 | 108 | 78 | 74 | 114 | 55 | 21 |
2XL | 42 | 46 | 56 | 112 | 82 | 76 | 118 | 57 | 21.5 |
3XL | 44 | 48 | 58 | 116 | 86 | 78 | 122 | 59 | 22 |
Reviews
There are no reviews yet.